Link to Printer Friendly Page
Free Subsription To Our Market Newsletter
                                       
   
Double Lines
   
   
  Lloyd Leighton's
REAL ESTATE
 
   
  Diamond
MARKET NEWSLETTER
Diamond  
   
Red Line
   
   
  9th Digital Edition
   
January 2007
 
   
   
Double Lines
   
   
Median Home Price Continues to Decline
Red Line
   
   
Yuba City's median home price declined to $280,000 in the month of December despite a drop in the number of homes listed for sale. December's number is a drop of nearly $73,000 (20%) from it's peak of $352,950 in November of 2005.
The number of homes listed for sale on January 1st declind to 307 from the 503 homes that were listed for sale on September 1, 2006. Most of the decline in the number of homes listed for sale appears to have been seasonal as many home sellers took their homes off the market just before the holidays.
   
   
Yuba City Real Estate At A Glance
Sales Activity, December 2006
Bedrooms
Active Listings - January 1, 2007
December Sales
1-2
23
3
3
153
31
4
95
12
5+
36
1
Total
307
47
Free Subsription To Our Market Newsletter
Yuba City Closed Sales For Last Month
Active Listings & Closed Sales Chart
Average Marketing Time Chart
Interest Rate Chart
Yuba City Median Home Prices Chart
Yuba City Market Value Index
Previous Newsletters

Back To Our Home Page
Search The MLS
Automatic Listing Updates
Our Listings
   
   

Closed Yuba City Sales For December 2006
   
 
Original
  
Original
 
Sq.
Listing
Sold
  
Sq.
Listing
Sold
Address
Bed
Bath
Ft.
Price
Price
 Address
Bed
Bath
Ft.
Price
Price
Palm Ave21798$185,000 $175,000   Autumnwood321424$289,000 $285,000
Morton St21887$209,900 $199,000   Elliott Rd421812$304,900 $288,000
Whyler Rd321200$239,900 $200,000   Gidda Loop321620$283,100 $289,794
Jewell Ave311100$210,000 $200,000   Van Vleck St321739$289,900 $289,900
Clark Ave311123$235,000 $214,000   Deer Creek Dr331557$294,500 $290,000
Carolina Ave321370$224,900 $220,000   Marjorie Dr421519$299,900 $295,000
Gilliland Dr221182$259,000 $220,000   Billie Ann Dr321529$324,900 $297,500
Knights Row321600$275,000 $235,000   W Joseph St32.52400$299,777 $299,777
Gilliland DR32.51319$240,000 $240,000   Yolanda Dr321583$339,000 $300,000
Queens Ave321113$255,000 $245,000   Shanghai Bend Rd321683$321,000 $305,000
Calaveras Ct321223$294,900 $245,000   Butte House Rd321702$349,900 $305,000
Greengate St32.51648$292,950 $248,800   Countryside Dr421832$325,000 $310,000
Carr Dr321320$274,900 $250,000   Jones Rd321871$350,000 $315,000
Meadow Ave521588$294,900 $255,000   E Hillcrest Ave42.52082$359,000 $325,000
Edwin Drive321319$269,900 $255,000   Bogue Rd432438$369,900 $325,000
Rhine Ct321420$282,000 $268,000   Hutchinson Rd321668$338,000 $338,000
Melinda Ct321550$280,000 $269,000   Eden Way321490$345,900 $345,000
Hazel Ave321694$309,000 $270,000   Yorkshire Way32.52188$375,131 $353,927
Maple Ave321221$329,900 $275,000   Speckert Ln42.51950$360,000 $355,000
Royal River Dr331556$319,900 $277,000   Claire Ct42.52379$399,000 $390,000
Emmett Way421720$329,900 $278,000   Cummings Ct422108$445,500 $400,000
Imperial421754$369,500 $279,000   Mich Ct432703$509,900 $420,000
Donald Ct321603$299,900 $280,000   Garden Hwy422500$525,000 $490,000
Yolanda Dr321557$295,000 $280,000        
 
   
                                     
   
Yuba City Active Listings & Closed Sales Chart
Back To Top    
                                     
   
Average marketing Time Chart
Back To Top    
                                     
   
Median Yuba City Home Prices
     
                                     
   
Yuba City Median Home Prices Chart
Back To Top    
                                     
   
Yuba City Market Value Index Chart

Back To Top    
   
The Median Home Price chart and the Yuba City Market Value Index are two different measures of changing real estate prices. What's the difference? Find out on our page, "Measuring Changing Real Estate Values."