|
|
| | | | | Original | | | | | | | Original | | | | | | Sq. | Listing | Sold | | | | | Sq. | Listing | Sold | | Address | Bed | Bath | Ft. | Price | Price | | Address | Bed | Bath | Ft. | Price | Price |
| Rosalind Ave | 2 | 1.5 | 1300 | $189,900 | $185,000 |
|
Meadowlark Way | 3 | 2 | 1721 | $365,000 | $325,000 |
| Brown Ave |
2 | 2 | 1145 | $239,000 | $207,000 |
|
Gidda Loop | 3 | 2 | 2134 | $354,500 | $330,000 | | Page Ave | 2 | 1 | 984 | $235,000 | $210,000 |
|
Monroe Rd | 3 | 2 | 1739 | $340,000 | $335,000 | | Palm Ave | 2 | 1 | 1134 | $239,000 | $220,000 |
|
Albatross Ave | 3 | 2 | 1858 | $335,000 | $339,500 | | S. Walton Ave | 2 | 2 | 1281 | $315,000 | $225,000 |
|
McCune Ave | 4 | 2 | 2033 | $359,950 | $345,000 | | Cornwell Ave | 3 | 2 | 1521 | $265,000 | $235,000 |
|
Anna Dr | 4 | 3 | 2306 | $399,900 | $349,900 | | Brooks Ave | 2 | 1 | 1320 | $279,000 | $235,000 |
|
Butte Bend Lane | 3 | 2 | 1783 | $385,000 | $356,000 | | Clark Ave | 3 | 2 | 1206 | $239,900 | $239,000 |
|
Santa Barbara Way | 4 | 2 | 2226 | $374,000 | $365,000 | | Princess St | 3 | 2 | 1353 | $239,900 | $243,900 |
|
Aurora Dr | 4 | 3 | 2561 | $388,900 | $370,000 | | Eureka Dr | 3 | 2 | 1094 | $265,000 | $245,000 |
|
Nebraska Dr | 4 | 2.5 | 2660 | $405,000 | $386,000 | | Lewis Ave | 4 | 3 | 1738 | $310,000 | $265,000 |
|
Mann Dr | 4 | 2 | 2107 | $397,500 | $391,000 | | Harbor Town Dr | 3 | 2 | 1476 | $305,000 | $267,900 |
|
E Hillcrest Ave | 4 | 3 | 2300 | $475,000 | $425,000 | | Jessica Dr | 3 | 2 | 1398 | $299,999 | $274,000 |
|
Stonewater Dr | 4 | 3 | 2610 | $469,000 | $436,000 | | Sombra Ct | 3 | 2 | 1327 | $285,000 | $275,000 |
|
Portofino Dr | 3 | 3 | 2616 | $490,000 | $439,000 |
| Whispering Oaks Ct |
3 | 2 | 1381 | $275,000 | $275,000 |
|
Kira Ct | 4 | 3 | 2834 | $532,000 | $445,000 | | Railroad Ave | 3 | 2 | 1288 | $319,900 | $278,000 |
|
Tudor Rd | 4 | 2.5 | 2600 | $520,000 | $515,000 | | Lask Dr | 3 | 2 | 1433 | $309,900 | $278,000 |
|
Fletcher Way | 2 | 2.5 | 1260 | $249,900 | $240,000 | | Drummond Dr | 3 | 2 | 1400 | $292,500 | $278,220 |
|
Queens Ave | 3 | 2 | 1489 | $275,000 | $250,000 | | River Oaks Dr | 3 | 2 | 1517 | $279,000 | $280,000 |
|
Gregory Dr | 3 | 2 | 1344 | $267,900 | $269,500 | | Oleander Dr | 3 | 2 | 1428 | $299,000 | $289,000 |
|
Big Oaks Dr | 3 | 2 | 1414 | $290,000 | $280,000 | | S Lawrence Ave | 3 | 1.5 | 1769 | $280,000 | $290,000 |
|
Alicia Dr |
3 | 2 | 1447 | $324,900 | $282,000 | | Cherry St | 3 | 2 | 1300 | $299,900 | $290,000 |
|
Barry Rd | 4 | 2 | 1524 | $330,000 | $282,000 | | Tulsa Dr | 3 | 2 | 1504 | $305,000 | $295,000 |
|
Azalea Way | 4 | 2 | 1692 | $369,900 | $304,000 | | Andrew Dr | 3 | 2 | 1810 | $355,000 | $295,000 |
|
Jamie Dr | 3 | 2 | 1550 | $310,000 | $310,000 | | Nand Dr | 3 | 2 | 1517 | $324,900 | $297,000 |
|
Albatros Ave | 3 | 2 | 1992 | $340,000 | $320,000 | | Monroe Rd | 3 | 2 | 1739 | $302,900 | $297,000 |
|
Kendall Ct | 3 | 2 | 2108 | $499,900 | $450,000 | | Esplanade Way | 4 | 2.5 | 1620 | $329,000 | $298,000 |
|
Stewart Way | 3 | 1 | 864 | $245,000 | $220,000 | | Caroleigh | 3 | 2 | 1833 | $359,999 | $300,000 |
|
Whispering Oaks Dr | 3 | 2 | 1414 | $295,900 | $279,900 | | Andross Ave | 3 | 2 | 1752 | $319,000 | $302,065 |
|
S Geo Washington | 3 | 2 | 1100 | $299,900 | $289,900 | | Alyssa | 3 | 2 | 1142 | $315,000 | $305,000 |
|
Burgandy Dr | 4 | 2 | 1851 | $339,900 | $324,900 | | Holly Tree Dr | 3 | 2.5 | 1742 | $329,500 | $310,000 |
|
Southpointe Dr | 4 | 3 | 2532 | $415,000 | $390,000 | | Rapid Falls | 3 | 2.5 | 1919 | $369,000 | $310,000 |
|
Nina Way | 4 | 2 | 2110 | $479,000 | $455,000 | | Nicolas | 4 | 2 | 1720 | $368,000 | $313,000 |
|
Shanghai Bend Rd | 4 | 2 | 1860 | $349,000 | $310,000 | | Marisposa Dr | 3 | 2 | 1683 | $310,000 | $315,000 |
|
Mann Dr | 5 | 3 | 2344 | $469,000 | $440,000 | | Peach Tree Lane | 4 | 2 | 1623 | $329,000 | $318,900 |
|
South Butte Rd | 3 | 4 | 4005 | $1,275,000 | $825,000 |
|
|
|