Link to Printer Friendly Page
Free Subsription To Our Market Newsletter
                                       
   
Double Lines
   
   
  Lloyd Leighton's
REAL ESTATE
 
   
  Diamond
MARKET NEWSLETTER
Diamond  
   
Red Line
   
   
  8th Digital Edition
   
December 2006
 
   
   
Double Lines
   
   
Merry Christmas, Happy New Year
Red Line
   
   
As another year comes to an end, allow us to take a moment to wish you and your families a Merry Christmas and a happy, healthy and prosperous 2007.
Thank you to all of our clients, escrow officers, title companies, contractors and others who have helped to make this a successful year for us.

   
   
Yuba City Real Estate At A Glance
Sales Activity, November 2006
Bedrooms
Active Listings - December 1, 2006
November Sales
1-2
30
6
3
205
40
4
113
11
5+
36
4
Total
384
61
Free Subsription To Our Market Newsletter
Yuba City Closed Sales For Last Month
Active Listings & Closed Sales Chart
Average Marketing Time Chart
Interest Rate Chart
Yuba City Median Home Prices Chart
Yuba City Market Value Index
Previous Newsletters

Back To Our Home Page
Search The MLS
Automatic Listing Updates
Our Listings
   
   

Closed Yuba City Sales For November 2006
   
 
Original
  
Original
 
Sq.
Listing
Sold
  
Sq.
Listing
Sold
Address
Bed
Bath
Ft.
Price
Price
 Address
Bed
Bath
Ft.
Price
Price
Stewart Rd311196$185,000 $166,000  Parkwood Dr321431$295,000 $290,700
Morton St211099$170,000 $170,000  Glidden Ln522061$299,900 $292,500
S. Walton Ave211056$179,900$179,900  Lincoln Rd311232$318,500 $296,500
Rosalind Ave221020$199,500 $199,500  Grant Way321815$299,900 $299,900
Lytle Rd211128$189,000 $200,000  Fletcher Way322135$339,000 $299,999
Main St331404$259,900 $205,080  Hacienda Ct321863$329,000 $315,000
Rice Way221400$264,900 $220,000  Yorktown Dr321604$315,000 $315,000
Phillips Rd321619$225,950 $230,000  Parkwood Dr422150$365,000 $317,000
Main St321322$258,000 $230,000  Cynda Ln321739$379,000 $318,000
Olive St311179$239,000 $234,840  Millfront Ave321947$350,000 $320,000
Meadow Ave321068$249,000 $239,900  Northfield Dr321768$324,900 $324,900
King Ave321231$281,500 $245,000  Karnail Ct422033$329,000 $328,000
Bogue Rd211260$276,000 $247,000  Arroya Grande432119$337,900 $330,000
Stafford Way311144$299,950 $252,500  Aurora Dr432138$374,900 $335,000
Circassian Dr421765$278,600 $255,000  Karnail Ct422034$345,900 $335,000
Walnut Ave311388$259,000 $259,000  Jefferson Ave322059$369,900 $360,610
Crestmont Ave321491$285,000 $260,000  Carlson Rd311400$250,000 $375,000
Tori Ln321739$306,122 $260,000  Rolling Rock Ct422436$395,000 $385,000
Oro Grande St321412$274,900 $263,000  Tres Picos Dr422110$415,000 $390,000
Willowbrook Dr321450$298,648 $265,000  Yorktown Dr322104$419,000 $402,000
Ponderosa Ct321595$299,000 $269,000  Wind River Ct532840$479,000 $429,000
Crestmont Ct321568$269,900 $273,000  S. Township Rd321838$469,000 $429,000
Roosevelt Rd321697$304,000 $275,000  Butte House Rd333523$550,000 $435,000
Carroll St321487$298,000 $275,000  Kensington Way532578$437,923 $440,187
Jefferson Ave321625$289,900 $279,900  Adams Rd322254$525,000 $475,000
Pecan Dr321625$309,900 $279,900  Mariner Loop322702$589,900 $475,000
Southpointe Dr321630$299,900 $283,000  Idaho Way633165$519,000 $519,000
Eden Ln321576$305,000 $285,000   Oswald Rd 422746$629,000 $554,600
Harding Rd331980$335,000 $289,000  Gledhill Rd422590$659,900 $599,000
Grant Way321815$299,900 $289,900  Hastings Ct432827$669,000 $629,000
San Niccole Dr321653$323,748 $290,000        
   
                                     
   
Yuba City Active Listings & Closed Sales Chart
Back To Top    
                                     
   
Average marketing Time Chart
Back To Top    
                                     
   
Median Yuba City Home Prices
     
                                     
   
Yuba City Median Home Prices Chart
Back To Top    
                                     
   
Yuba City Market Value Index Chart

Back To Top    
   
The Median Home Price chart and the Yuba City Market Value Index are two different measures of changing real estate prices. What's the difference? Find out on our page, "Measuring Changing Real Estate Values."